Chaozhou Meiyi Decorative Hardware Co.,Ltd
   Exchange Rate
   Hardware Fair
   MATERIAL
Chaozhou Meiyi Decorative Hardware Co.,Ltd
Contact Person: Ms.Cynthia
Sales manager
Yongchun North Road,
Chaozhou City Guangdong
P.R.CHINA
Export Dept.
Tel : 86-571 82820220
Fax: 86-571-82820230
Homepage : http://www.czmeiyi.com
Email :czmeiyi@hotmail.com 
 
Material...
WELCOME TO OUR COMPANY WEBSITE>>>
2007 India (Bombay) Inter
DATE£º[2007-9-5]  
 
100 UNITS OF FOREIGN CURRENCIES¡¡¡¡¡¡¡¡¡¡Date£º2007-09-07
Currency Mid Bid Offer Reference
Foreign Exchange Cash
USD 754.11 752.6 746.57 755.62 754.11
HKD 96.83 96.64 95.86 97.02 96.83
JPY 6.54 6.52 6.31 6.57 6.54
EUR 1,031.47 1,027.34 994.34 1,035.6 1,031.74
GBP 1,523.98 1,517.88 1,469.12 1,530.08 --
CHF 627.17 624.66 604.59 629.68 --
CAD 716.29 713.42 690.5 719.16 --
AUD 624.33 621.83 601.85 626.83 --
SGD 494.99 493.01 477.17 496.97 --
DKK 138.51 137.96 133.52 139.06 --
NOK 130.61 130.09 125.91 131.13 --
SEK 110.44 110 106.46 110.88 --
MOP 93.9 93.71 92.96 94.09 --
NZD 521.54 519.45 502.76 523.63 --
Note: this rate is the initial quotation of ICBC, deal price is depending on the actual trading rate of local branches.

 
  ¡¾Print¡¿ ¡¾back¡¿
Powered By yw.FEIZHOU.NET build Copyright@ 2007-2008 MEIYI